| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| WILLIAMS, R | 2007 | SSK | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, R | 2008 | SSK | 38 | 18 | 3 | 1 | 0 | 42 | 1 | 0 | 0 | 0 | 0 |
| WILLIAMS, R | 2009 | SSK | 59 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| WILLIAMS, R | 2011 | HAM | 91 | 8 | 5 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, R | 2012 | HAM | 94 | 8 | 3 | 1 | 0 | 53 | 0 | 1 | 19 | 19 | 0 |
| Career Total | 282 | 45 | 14 | 3 | 0 | 53 | 1 | 2 | 19 | 19 | 1 | ||

