| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| HUGHES, C | 2008 | CGY | 66 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 16 | 16 | 0 |
| HUGHES, C | 2009 | CGY | 24 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUGHES, C | 2010 | CGY | 36 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUGHES, C | 2011 | CGY | 40 | 6 | 7 | 1 | 0 | 67 | 0 | 2 | 71 | 71 | 1 |
| HUGHES, C | 2012 | CGY | 53 | 6 | 11 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 219 | 36 | 36 | 2 | 0 | 67 | 0 | 4 | 87 | 71 | 1 | ||

