| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| PREFONTAINE, N | 1998 | TOR | 12 | 12 | 23 | 10 | 222 | 43.5 | 22.2 | 42 | 19 | 61 |
| PREFONTAINE, N | 1999 | TOR | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 13 | 13 | |
| PREFONTAINE, N | 2000 | TOR | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 10 | 10 | |
| PREFONTAINE, N | 2001 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| PREFONTAINE, N | 2002 | TOR | 27 | 27 | 32 | 27 | 758 | 84.4 | 28.1 | 51 | 11 | 119 |
| PREFONTAINE, N | 2003 | TOR | 44 | 43 | 54 | 39 | 1181 | 72.2 | 30.3 | 49 | 9 | 169 |
| PREFONTAINE, N | 2004 | TOR | 40 | 40 | 40 | 29 | 908 | 72.5 | 31.3 | 47 | 11 | 138 |
| PREFONTAINE, N | 2005 | TOR | 49 | 49 | 44 | 33 | 1037 | 75.0 | 31.4 | 50 | 12 | 160 |
| PREFONTAINE, N | 2006 | TOR | 30 | 30 | 42 | 31 | 990 | 73.8 | 31.9 | 52 | 12 | 135 |
| PREFONTAINE, N | 2007 | TOR | 37 | 36 | 39 | 26 | 744 | 66.7 | 28.6 | 51 | 10 | 124 |
| PREFONTAINE, N | 2008 | EDM | 48 | 48 | 46 | 35 | 925 | 76.1 | 26.4 | 54 | 18 | 171 |
| PREFONTAINE, N | 2009 | EDM | 44 | 44 | 37 | 28 | 782 | 75.7 | 27.9 | 49 | 7 | 135 |
| PREFONTAINE, N | 2010 | TOR | 6 | 6 | 7 | 6 | 190 | 85.7 | 31.7 | 48 | 0 | 24 |
| PREFONTAINE, N | 2010 | EDM | 25 | 25 | 25 | 21 | 674 | 84.0 | 32.1 | 57 | 8 | 96 |
| PREFONTAINE, N | 2011 | TOR | 33 | 33 | 45 | 37 | 1180 | 82.2 | 31.9 | 51 | 5 | 149 |
| PREFONTAINE, N | 2012 | TOR | 5 | 5 | 15 | 10 | 305 | 66.7 | 30.5 | 47 | 4 | 39 |
| Career Total | 400 | 398 | 457 | 332 | 9,896 | 72.6 | 29.8 | 57 | 154 | 1,548 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| PREFONTAINE, N | 1998 | TOR | 132 | 6,169 | 46.7 | 86 | 10 | 5,294 | 40.1 |
| PREFONTAINE, N | 1999 | TOR | 142 | 6,775 | 47.7 | 88 | 13 | 5,954 | 41.9 |
| PREFONTAINE, N | 2000 | TOR | 134 | 6,369 | 47.5 | 84 | 9 | 5,178 | 38.6 |
| PREFONTAINE, N | 2001 | TOR | 70 | 3,132 | 44.7 | 66 | 5 | 2,674 | 38.2 |
| PREFONTAINE, N | 2002 | TOR | 156 | 7,197 | 46.1 | 72 | 9 | 5,866 | 37.6 |
| PREFONTAINE, N | 2003 | TOR | 117 | 5,484 | 46.9 | 81 | 6 | 4,665 | 39.9 |
| PREFONTAINE, N | 2004 | TOR | 125 | 5,740 | 45.9 | 84 | 6 | 4,984 | 39.9 |
| PREFONTAINE, N | 2005 | TOR | 100 | 4,524 | 45.2 | 69 | 5 | 3,813 | 38.1 |
| PREFONTAINE, N | 2006 | TOR | 137 | 6,345 | 46.3 | 69 | 8 | 5,401 | 39.4 |
| PREFONTAINE, N | 2007 | TOR | 119 | 5,484 | 46.1 | 70 | 6 | 4,587 | 38.5 |
| PREFONTAINE, N | 2008 | EDM | 103 | 4,831 | 46.9 | 75 | 11 | 3,919 | 38.0 |
| PREFONTAINE, N | 2009 | EDM | 114 | 5,054 | 44.3 | 81 | 1 | 4,313 | 37.8 |
| PREFONTAINE, N | 2010 | TOR | 21 | 888 | 42.3 | 56 | 0 | 744 | 35.4 |
| PREFONTAINE, N | 2010 | EDM | 87 | 3,747 | 43.1 | 81 | 6 | 3,276 | 37.7 |
| PREFONTAINE, N | 2011 | TOR | 105 | 4,545 | 43.3 | 75 | 3 | 3,927 | 37.4 |
| PREFONTAINE, N | 2012 | TOR | 44 | 1,889 | 42.9 | 61 | 3 | 1,506 | 34.2 |
| Career Total | 1706 | 78173 | 45.8 | 88 | 101 | 66101 | 38.7 | ||

