| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JOHNSON, J | 2007 | SSK | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, J | 2008 | WPG | 57 | 4 | 0 | 3 | 0 | 80 | 2 | 2 | 0 | 0 | 0 |
| JOHNSON, J | 2009 | WPG | 75 | 1 | 0 | 6 | 0 | 73 | 1 | 0 | 0 | 0 | 0 |
| JOHNSON, J | 2010 | WPG | 62 | 0 | 0 | 4 | 0 | 55 | 1 | 0 | 0 | 0 | 0 |
| JOHNSON, J | 2011 | WPG | 55 | 0 | 0 | 8 | 0 | 67 | 2 | 0 | 0 | 0 | 0 |
| JOHNSON, J | 2012 | WPG | 52 | 3 | 0 | 1 | 0 | 27 | 0 | 4 | 0 | 0 | 0 |
| Career Total | 310 | 8 | 0 | 22 | 0 | 80 | 6 | 6 | 0 | 0 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| JOHNSON, J | 2007 | SSK | 0 | 0 | 0 | 0 | |
| JOHNSON, J | 2008 | WPG | 7 | 148 | 21.1 | 28 | 0 |
| JOHNSON, J | 2009 | WPG | 44 | 1,049 | 23.8 | 54 | 0 |
| JOHNSON, J | 2010 | WPG | 5 | 54 | 10.8 | 21 | 0 |
| JOHNSON, J | 2011 | WPG | 0 | 0 | 0 | 0 | |
| JOHNSON, J | 2012 | WPG | 0 | 0 | 0 | 0 | |
| Career Total | 56 | 1251 | 22.3 | 54 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| JOHNSON, J | 2007 | SSK | 0 | 0 | 0 | 0 | |
| JOHNSON, J | 2008 | WPG | 15 | 152 | 10.1 | 0 | 0 |
| JOHNSON, J | 2009 | WPG | 65 | 593 | 9.1 | 0 | 1 |
| JOHNSON, J | 2010 | WPG | 90 | 957 | 10.6 | 0 | 2 |
| JOHNSON, J | 2011 | WPG | 67 | 594 | 8.9 | 0 | 0 |
| JOHNSON, J | 2012 | WPG | 29 | 319 | 11.0 | 0 | 0 |
| Career Total | 266 | 2615 | 9.8 | 0 | 3 | ||

