| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| FLEMONS, R | 2006 | TOR | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEMONS, R | 2007 | TOR | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEMONS, R | 2008 | TOR | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEMONS, R | 2008 | SSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEMONS, R | 2009 | TOR | 42 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEMONS, R | 2010 | TOR | 53 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 54 | 39 | 0 |
| FLEMONS, R | 2011 | TOR | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FLEMONS, R | 2012 | TOR | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 182 | 4 | 26 | 0 | 0 | 0 | 0 | 5 | 54 | 39 | 0 | ||

