| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| McCALLUM, P | 1993 | OTT | 5 | 5 | 8 | 6 | 128 | 75.0 | 21.3 | 35 | 1 | 24 |
| McCALLUM, P | 1993 | BC | 1 | 1 | 4 | 3 | 107 | 75.0 | 35.7 | 45 | 0 | 10 |
| McCALLUM, P | 1994 | SSK | 13 | 13 | 13 | 11 | 367 | 84.6 | 33.4 | 55 | 3 | 49 |
| McCALLUM, P | 1994 | BC | 14 | 14 | 12 | 8 | 235 | 66.7 | 29.4 | 46 | 9 | 47 |
| McCALLUM, P | 1995 | SSK | 1 | 1 | 9 | 8 | 291 | 88.9 | 36.4 | 52 | 1 | 26 |
| McCALLUM, P | 1996 | SSK | 6 | 6 | 15 | 11 | 308 | 73.3 | 28.0 | 44 | 4 | 43 |
| McCALLUM, P | 1997 | SSK | 34 | 34 | 57 | 40 | 1371 | 70.2 | 34.3 | 52 | 11 | 165 |
| McCALLUM, P | 1998 | SSK | 42 | 42 | 39 | 28 | 1019 | 71.8 | 36.4 | 52 | 11 | 137 |
| McCALLUM, P | 1999 | SSK | 34 | 34 | 27 | 22 | 793 | 81.5 | 36.0 | 58 | 8 | 108 |
| McCALLUM, P | 2000 | SSK | 54 | 54 | 45 | 34 | 989 | 75.6 | 29.1 | 53 | 8 | 164 |
| McCALLUM, P | 2001 | SSK | 26 | 26 | 47 | 33 | 1167 | 70.2 | 35.4 | 62 | 9 | 134 |
| McCALLUM, P | 2002 | SSK | 39 | 39 | 54 | 41 | 1429 | 75.9 | 34.9 | 56 | 19 | 181 |
| McCALLUM, P | 2003 | SSK | 53 | 53 | 48 | 41 | 1354 | 85.4 | 33.0 | 57 | 5 | 181 |
| McCALLUM, P | 2004 | SSK | 47 | 47 | 53 | 39 | 1229 | 73.6 | 31.5 | 52 | 8 | 172 |
| McCALLUM, P | 2005 | SSK | 38 | 38 | 42 | 31 | 833 | 73.8 | 26.9 | 53 | 13 | 144 |
| MCCALLUM, P | 2006 | BC | 52 | 52 | 44 | 37 | 1061 | 84.1 | 28.7 | 47 | 4 | 167 |
| MCCALLUM, P | 2007 | BC | 52 | 52 | 43 | 35 | 1017 | 81.4 | 29.1 | 48 | 9 | 166 |
| MCCALLUM, P | 2008 | BC | 55 | 55 | 47 | 39 | 1183 | 83.0 | 30.3 | 50 | 11 | 183 |
| MCCALLUM, P | 2009 | BC | 15 | 15 | 17 | 15 | 495 | 88.2 | 33.0 | 47 | 3 | 63 |
| MCCALLUM, P | 2010 | BC | 33 | 33 | 52 | 46 | 1385 | 88.5 | 30.1 | 50 | 6 | 177 |
| MCCALLUM, P | 2011 | BC | 48 | 48 | 53 | 50 | 1578 | 94.3 | 31.6 | 53 | 5 | 203 |
| MCCALLUM, P | 2012 | BC | 47 | 47 | 52 | 44 | 1404 | 84.6 | 31.9 | 48 | 8 | 187 |
| Career Total | 709 | 709 | 781 | 622 | 19,743 | 79.6 | 31.7 | 62 | 156 | 2,731 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| McCALLUM, P | 1993 | OTT | 15 | 511 | 34.1 | 70 | 0 | 484 | 32.3 |
| McCALLUM, P | 1993 | BC | 0 | 0 | 0 | 0 | 0 | ||
| McCALLUM, P | 1994 | SSK | 0 | 0 | 0 | 0 | 0 | ||
| McCALLUM, P | 1994 | BC | 0 | 0 | 0 | 0 | 0 | ||
| McCALLUM, P | 1995 | SSK | 0 | 0 | 0 | 0 | 0 | ||
| McCALLUM, P | 1996 | SSK | 0 | 0 | 0 | 0 | 0 | ||
| McCALLUM, P | 1997 | SSK | 135 | 5,568 | 41.2 | 79 | 2 | 4,646 | 34.4 |
| McCALLUM, P | 1998 | SSK | 100 | 4,073 | 40.7 | 59 | 3 | 3,158 | 31.6 |
| McCALLUM, P | 1999 | SSK | 135 | 5,363 | 39.7 | 73 | 4 | 4,652 | 34.5 |
| McCALLUM, P | 2000 | SSK | 114 | 4,596 | 40.3 | 63 | 1 | 3,868 | 33.9 |
| McCALLUM, P | 2001 | SSK | 140 | 5,830 | 41.6 | 72 | 2 | 5,015 | 35.8 |
| McCALLUM, P | 2002 | SSK | 137 | 5,853 | 42.7 | 81 | 6 | 5,123 | 37.4 |
| McCALLUM, P | 2003 | SSK | 124 | 5,119 | 41.3 | 77 | 2 | 4,334 | 35.0 |
| McCALLUM, P | 2004 | SSK | 120 | 4,785 | 39.9 | 78 | 4 | 3,976 | 33.1 |
| McCALLUM, P | 2005 | SSK | 111 | 4,483 | 40.4 | 74 | 4 | 3,841 | 34.6 |
| MCCALLUM, P | 2006 | BC | 119 | 4,901 | 41.2 | 66 | 2 | 4,197 | 35.3 |
| MCCALLUM, P | 2007 | BC | 116 | 5,138 | 44.3 | 86 | 7 | 4,512 | 38.9 |
| MCCALLUM, P | 2008 | BC | 127 | 5,621 | 44.3 | 64 | 8 | 4,713 | 37.1 |
| MCCALLUM, P | 2009 | BC | 53 | 2,217 | 41.8 | 66 | 2 | 1,819 | 34.3 |
| MCCALLUM, P | 2010 | BC | 123 | 5,132 | 41.7 | 77 | 5 | 4,499 | 36.6 |
| MCCALLUM, P | 2011 | BC | 123 | 5,183 | 42.1 | 63 | 5 | 4,357 | 35.4 |
| MCCALLUM, P | 2012 | BC | 110 | 4,508 | 41.0 | 68 | 4 | 3,832 | 34.8 |
| Career Total | 1902 | 78881 | 41.5 | 86 | 61 | 67026 | 35.2 | ||

