| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| CHARLES, H | 2008 | SSK | 12 | 64 | 5.3 | 0 | 0 | 0 |
| CHARLES, H | 2009 | SSK | 35 | 136 | 3.9 | 20 | 3 | 3 |
| CHARLES, H | 2010 | SSK | 13 | 115 | 8.8 | 30 | 2 | 0 |
| CHARLES, H | 2011 | EDM | 8 | 35 | 4.4 | 13 | 0 | 0 |
| CHARLES, H | 2011 | SSK | 38 | 242 | 6.4 | 35 | 1 | 1 |
| CHARLES, H | 2012 | EDM | 170 | 887 | 5.2 | 27 | 6 | 3 |
| Career Total | 276 | 1,479 | 5.4 | 35 | 12 | 7 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| CHARLES, H | 2008 | SSK | 1 | 7 | 7.0 | 7 | 0 |
| CHARLES, H | 2009 | SSK | 4 | 80 | 20.0 | 45 | 1 |
| CHARLES, H | 2010 | SSK | 3 | 39 | 13.0 | 17 | 0 |
| CHARLES, H | 2011 | EDM | 3 | 51 | 17.0 | 40 | 0 |
| CHARLES, H | 2011 | SSK | 15 | 94 | 6.3 | 15 | 2 |
| CHARLES, H | 2012 | EDM | 32 | 522 | 16.3 | 76 | 2 |
| Career Total | 58 | 793 | 13.7 | 76 | 5 | ||

