| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| PALARDY, J | 2010 | WPG | 20 | 20 | 30 | 26 | 870 | 86.7 | 33.5 | 51 | 5 | 103 |
| PALARDY, J | 2010 | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| PALARDY, J | 2011 | WPG | 39 | 39 | 52 | 40 | 1251 | 76.9 | 31.3 | 49 | 6 | 165 |
| PALARDY, J | 2012 | WPG | 31 | 31 | 45 | 39 | 1069 | 86.7 | 27.4 | 46 | 6 | 154 |
| Career Total | 90 | 90 | 127 | 105 | 3,190 | 82.7 | 30.4 | 51 | 19 | 424 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| PALARDY, J | 2010 | WPG | 0 | 0 | 0 | 0 | 0 | ||
| PALARDY, J | 2010 | HAM | 27 | 1,138 | 42.1 | 79 | 2 | 968 | 35.9 |
| PALARDY, J | 2011 | WPG | 0 | 0 | 0 | 0 | 0 | ||
| PALARDY, J | 2012 | WPG | 0 | 0 | 0 | 0 | 0 | ||
| Career Total | 27 | 1138 | 42.1 | 79 | 2 | 968 | 35.9 | ||

