| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| JOHNSON, J | 2000 | HAM | 6 | 23 | 3.8 | 9 | 0 | 0 |
| JOHNSON, J | 2001 | HAM | 41 | 140 | 3.4 | 17 | 3 | 3 |
| JOHNSON, J | 2002 | TOR | 9 | 25 | 2.8 | 12 | 0 | 1 |
| JOHNSON, J | 2003 | TOR | 9 | 26 | 2.9 | 8 | 0 | 0 |
| JOHNSON, J | 2004 | TOR | 9 | 41 | 4.6 | 8 | 0 | 0 |
| JOHNSON, J | 2005 | TOR | 21 | 170 | 8.1 | 38 | 0 | 0 |
| JOHNSON, J | 2006 | TOR | 54 | 227 | 4.2 | 0 | 2 | 5 |
| JOHNSON, J | 2007 | TOR | 14 | 36 | 2.6 | 0 | 1 | 0 |
| JOHNSON, J | 2008 | TOR | 8 | 31 | 3.9 | 0 | 1 | 1 |
| JOHNSON, J | 2009 | TOR | 15 | 52 | 3.5 | 16 | 1 | 0 |
| JOHNSON, J | 2010 | TOR | 26 | 141 | 5.4 | 19 | 2 | 0 |
| JOHNSON, J | 2011 | TOR | 11 | 73 | 6.6 | 21 | 1 | 0 |
| JOHNSON, J | 2012 | TOR | 3 | 8 | 2.7 | 3 | 0 | 2 |
| Career Total | 226 | 993 | 4.4 | 38 | 11 | 12 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| JOHNSON, J | 2000 | HAM | 0 | 0 | 0 | 0 | |
| JOHNSON, J | 2001 | HAM | 4 | 49 | 12.3 | 16 | 0 |
| JOHNSON, J | 2002 | TOR | 0 | 0 | 0 | 0 | |
| JOHNSON, J | 2003 | TOR | 6 | 42 | 7.0 | 16 | 0 |
| JOHNSON, J | 2004 | TOR | 5 | 36 | 7.2 | 12 | 0 |
| JOHNSON, J | 2005 | TOR | 15 | 300 | 20.0 | 59 | 3 |
| JOHNSON, J | 2006 | TOR | 36 | 264 | 7.3 | 18 | 1 |
| JOHNSON, J | 2007 | TOR | 8 | 75 | 9.4 | 30 | 1 |
| JOHNSON, J | 2008 | TOR | 10 | 46 | 4.6 | 12 | 0 |
| JOHNSON, J | 2009 | TOR | 14 | 80 | 5.7 | 16 | 2 |
| JOHNSON, J | 2010 | TOR | 15 | 83 | 5.5 | 13 | 1 |
| JOHNSON, J | 2011 | TOR | 12 | 82 | 6.8 | 21 | 2 |
| JOHNSON, J | 2012 | TOR | 10 | 154 | 15.4 | 52 | 0 |
| Career Total | 135 | 1,211 | 9.0 | 59 | 10 | ||

