| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| DAVIS, R | 2009 | EDM | 14 | 12 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, R | 2010 | EDM | 56 | 10 | 0 | 2 | 0 | 74 | 2 | 1 | 0 | 0 | 0 |
| DAVIS, R | 2011 | EDM | 79 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| DAVIS, R | 2012 | MTL | 35 | 4 | 5 | 3 | 0 | 40 | 0 | 2 | 0 | 0 | 0 |
| Career Total | 184 | 26 | 10 | 8 | 0 | 74 | 2 | 5 | 2 | 2 | 0 | ||

