| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JACKSON, M | 2009 | CGY | 65 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, M | 2010 | CGY | 59 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 41 | 41 | 1 |
| JACKSON, M | 2011 | CGY | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 0 |
| JACKSON, M | 2012 | CGY | 57 | 10 | 3 | 1 | 0 | 23 | 0 | 3 | 0 | 0 | 1 |
| Career Total | 213 | 26 | 11 | 2 | 0 | 23 | 0 | 7 | 64 | 41 | 2 | ||

