| Tackles | Interceptions | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| MULLINDER, L | 2005 | SSK | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2006 | SSK | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2007 | SSK | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
| MULLINDER, L | 2008 | SSK | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2009 | SSK | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MULLINDER, L | 2010 | SSK | 24 | 0 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2011 | HAM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2011 | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINDER, L | 2011 | SSK | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 95 | 0 | 15 | 1 | 0 | 21 | 0 | 2 | 15 | 15 | 0 | ||
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |