| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Comp | Att | % | Yards | Long | TD | % | Ints | % | Rating |
| JYLES, S | 2006 | EDM | 6 | 11 | 54.5 | 48 | 13 | 0 | 0.0 | 0 | 0.0 | 65.7 |
| JYLES, S | 2007 | EDM | 19 | 40 | 47.5 | 214 | 32 | 0 | 0.0 | 3 | 7.5 | 32.7 |
| JYLES, S | 2008 | SSK | 42 | 61 | 68.9 | 533 | 55 | 4 | 6.6 | 6 | 9.8 | 76.7 |
| JYLES, S | 2009 | SSK | 25 | 40 | 62.5 | 290 | 35 | 1 | 2.5 | 2 | 5.0 | 71.9 |
| JYLES, S | 2010 | WPG | 196 | 318 | 61.6 | 2,804 | 81 | 19 | 6.0 | 7 | 2.2 | 100.9 |
| JYLES, S | 2011 | TOR | 124 | 218 | 56.9 | 1,430 | 48 | 7 | 3.2 | 11 | 5.0 | 66.5 |
| JYLES, S | 2012 | EDM | 129 | 220 | 58.6 | 1,756 | 60 | 6 | 2.7 | 6 | 2.7 | 81.9 |
| Career Total | 541 | 908 | 59.6 | 7,075 | 81 | 37 | 4.1 | 35 | 3.9 | 81.7 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| JYLES, S | 2006 | EDM | 3 | 7 | 2.3 | 0 | 1 | 0 |
| JYLES, S | 2007 | EDM | 20 | 80 | 4.0 | 0 | 3 | 0 |
| JYLES, S | 2008 | SSK | 14 | 114 | 8.1 | 0 | 0 | 1 |
| JYLES, S | 2009 | SSK | 24 | 102 | 4.3 | 21 | 4 | 1 |
| JYLES, S | 2010 | WPG | 65 | 452 | 7.0 | 32 | 4 | 8 |
| JYLES, S | 2011 | TOR | 53 | 429 | 8.1 | 24 | 1 | 5 |
| JYLES, S | 2012 | EDM | 18 | 112 | 6.2 | 15 | 0 | 3 |
| Career Total | 197 | 1,296 | 6.6 | 32 | 13 | 18 | ||

