| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| MAVER, R | 2010 | CGY | 70 | 70 | 47 | 37 | 989 | 78.7 | 26.7 | 45 | 4 | 185 |
| MAVER, R | 2011 | CGY | 1 | 1 | 4 | 1 | 17 | 25.0 | 17.0 | 17 | 2 | 6 |
| MAVER, R | 2012 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| Career Total | 71 | 71 | 51 | 38 | 1,006 | 74.5 | 26.5 | 45 | 11 | 196 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| MAVER, R | 2010 | CGY | 0 | 0 | 0 | 0 | 0 | ||
| MAVER, R | 2011 | CGY | 0 | 0 | 0 | 0 | 0 | ||
| MAVER, R | 2012 | CGY | 112 | 4,839 | 43.2 | 85 | 5 | 4,224 | 37.7 |
| Career Total | 112 | 4839 | 43.2 | 85 | 5 | 4224 | 37.7 | ||

