| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| DEANGELIS, S | 2005 | CGY | 54 | 54 | 52 | 40 | 1244 | 76.9 | 31.1 | 56 | 5 | 179 |
| DEANGELIS, S | 2006 | CGY | 42 | 42 | 65 | 56 | 1808 | 86.2 | 32.3 | 53 | 4 | 214 |
| DEANGELIS, S | 2007 | CGY | 51 | 51 | 36 | 30 | 850 | 83.3 | 28.3 | 48 | 3 | 144 |
| DEANGELIS, S | 2008 | CGY | 61 | 61 | 58 | 50 | 1452 | 86.2 | 29.0 | 49 | 6 | 217 |
| DEANGELIS, S | 2009 | CGY | 48 | 48 | 49 | 42 | 1273 | 85.7 | 30.3 | 48 | 2 | 176 |
| DEANGELIS, S | 2010 | HAM | 18 | 18 | 20 | 14 | 401 | 70.0 | 28.6 | 45 | 2 | 62 |
| Career Total | 274 | 274 | 280 | 232 | 7,028 | 82.9 | 30.3 | 56 | 22 | 992 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| DEANGELIS, S | 2005 | CGY | 0 | 0 | 0 | 0 | 0 | ||
| DEANGELIS, S | 2006 | CGY | 0 | 0 | 0 | 0 | 0 | ||
| DEANGELIS, S | 2007 | CGY | 0 | 0 | 0 | 0 | 0 | ||
| DEANGELIS, S | 2008 | CGY | 0 | 0 | 0 | 0 | 0 | ||
| DEANGELIS, S | 2009 | CGY | 1 | 34 | 34.0 | 34 | 0 | 23 | 23.0 |
| DEANGELIS, S | 2010 | HAM | 0 | 0 | 0 | 0 | 0 | ||
| Career Total | 1 | 34 | 34.0 | 34 | 0 | 23 | 23.0 | ||