| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| MILO, C | 2011 | SSK | 23 | 23 | 26 | 22 | 634 | 84.6 | 28.8 | 49 | 5 | 94 |
| MILO, C | 2012 | SSK | 16 | 16 | 17 | 11 | 384 | 64.7 | 34.9 | 50 | 12 | 61 |
| Career Total | 39 | 39 | 43 | 33 | 1,018 | 76.7 | 30.8 | 50 | 17 | 155 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| MILO, C | 2011 | SSK | 79 | 3,410 | 43.2 | 108 | 4 | 3,071 | 38.9 |
| MILO, C | 2012 | SSK | 80 | 3,551 | 44.4 | 73 | 8 | 3,028 | 37.9 |
| Career Total | 159 | 6961 | 43.8 | 108 | 12 | 6099 | 38.4 | ||

