| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| NUGENT, J | 2006 | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUGENT, J | 2007 | WPG | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUGENT, J | 2008 | WPG | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NUGENT, J | 2009 | EDM | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| NUGENT, J | 2010 | EDM | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUGENT, J | 2011 | WPG | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 52 | 42 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | ||

