| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| KACKERT, C | 2011 | TOR | 57 | 349 | 6.1 | 24 | 4 | 3 |
| KACKERT, C | 2012 | TOR | 100 | 638 | 6.4 | 43 | 5 | 1 |
| Career Total | 157 | 987 | 6.3 | 43 | 9 | 4 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| KACKERT, C | 2011 | TOR | 4 | 58 | 14.5 | 53 | 1 |
| KACKERT, C | 2012 | TOR | 23 | 212 | 9.2 | 26 | 0 |
| Career Total | 27 | 270 | 10 | 53 | 1 | ||

