| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| LUCAS, S | 2006 | SSK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, S | 2007 | SSK | 61 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, S | 2008 | SSK | 95 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | 6 | 0 |
| LUCAS, S | 2009 | SSK | 81 | 4 | 4 | 2 | 0 | 9 | 0 | 1 | 3 | 3 | 0 |
| LUCAS, S | 2010 | SSK | 71 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, S | 2011 | SSK | 61 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 372 | 23 | 7 | 5 | 0 | 9 | 0 | 2 | 9 | 6 | 0 | ||

