| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JONES, K | 2005 | SSK | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | 2006 | SSK | 17 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | 2007 | SSK | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
| JONES, K | 2008 | SSK | 53 | 11 | 5 | 0 | 0 | 0 | 0 | 4 | 91 | 54 | 2 |
| JONES, K | 2009 | SSK | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | 2009 | EDM | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JONES, K | 2010 | SSK | 13 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | 2011 | MTL | 8 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 121 | 103 | 24 | 0 | 0 | 0 | 0 | 6 | 106 | 54 | 2 | ||

