| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| FLOYD, P | 2011 | MTL | 26 | 525 | 20.2 | 41 | 0 |
| FLOYD, P | 2011 | WPG | 19 | 346 | 18.2 | 56 | 0 |
| Career Total | 45 | 871 | 19.4 | 56 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| FLOYD, P | 2011 | MTL | 31 | 209 | 6.7 | 0 | 0 |
| FLOYD, P | 2011 | WPG | 6 | 66 | 11.0 | 0 | 0 |
| Career Total | 37 | 275 | 7.4 | 0 | 0 | ||

