| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| FANTUZ, A | 2006 | SSK | 30 | 408 | 13.6 | 30 | 3 |
| FANTUZ, A | 2007 | SSK | 56 | 978 | 17.5 | 72 | 7 |
| FANTUZ, A | 2008 | SSK | 36 | 488 | 13.6 | 31 | 3 |
| FANTUZ, A | 2009 | SSK | 67 | 882 | 13.2 | 40 | 4 |
| FANTUZ, A | 2010 | SSK | 87 | 1,380 | 15.9 | 66 | 6 |
| FANTUZ, A | 2011 | SSK | 13 | 175 | 13.5 | 31 | 0 |
| FANTUZ, A | 2012 | HAM | 72 | 971 | 13.5 | 27 | 8 |
| Career Total | 361 | 3,903 | 10.8 | 72 | 31 | ||

