| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| SANDERS, J | 2011 | BC | 4 | 18 | 4.5 | 9 | 0 | 0 |
| SANDERS, J | 2012 | SSK | 20 | 165 | 8.3 | 30 | 0 | 3 |
| Career Total | 24 | 183 | 7.6 | 30 | 0 | 3 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| SANDERS, J | 2011 | BC | 2 | 30 | 15.0 | 20 | 0 |
| SANDERS, J | 2012 | SSK | 28 | 228 | 8.1 | 24 | 1 |
| Career Total | 30 | 258 | 8.6 | 24 | 1 | ||

