| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Comp | % | Yards | Long | TD | % | Ints | % | Rating |
| PIERCE, B | 2005 | BC | 71 | 43 | 60.6 | 679 | 54 | 3 | 4.2 | 1 | 1.4 | 100.6 |
| PIERCE, B | 2006 | BC | 186 | 137 | 73.7 | 1,752 | 67 | 11 | 5.9 | 6 | 3.2 | 109.0 |
| PIERCE, B | 2007 | BC | 127 | 81 | 63.8 | 1,013 | 35 | 5 | 3.9 | 3 | 2.4 | 91.7 |
| PIERCE, B | 2008 | BC | 362 | 232 | 64.1 | 3,018 | 79 | 19 | 5.2 | 9 | 2.5 | 97.4 |
| PIERCE, B | 2009 | BC | 315 | 199 | 63.2 | 2,272 | 62 | 10 | 3.2 | 12 | 3.8 | 79.5 |
| PIERCE, B | 2010 | WPG | 91 | 59 | 64.8 | 837 | 90 | 6 | 6.6 | 3 | 3.3 | 102.7 |
| Career Total | 1,152 | 751 | 65.2 | 9,571 | 90 | 54 | 4.7 | 34 | 3.0 | 94.4 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| PIERCE, B | 2005 | BC | 15 | 104 | 6.9 | 17 | 2 | 0 |
| PIERCE, B | 2006 | BC | 31 | 294 | 9.5 | 0 | 3 | 2 |
| PIERCE, B | 2007 | BC | 22 | 164 | 7.5 | 0 | 1 | 0 |
| PIERCE, B | 2008 | BC | 29 | 177 | 6.1 | 0 | 2 | 2 |
| PIERCE, B | 2009 | BC | 39 | 276 | 7.1 | 23 | 1 | 6 |
| PIERCE, B | 2010 | WPG | 16 | 220 | 13.8 | 43 | 2 | 1 |
| Career Total | 152 | 1,235 | 8.1 | 43 | 11 | 11 | ||