Michael Bishop
 
#16
Michael Bishop

Quarterback

 
  • Team:
    FreeAgent
  •  
     
     
  • HT:
    6.02
  •  
     
     
  • WT:
    223
  •  
     
     
  • Birthdate:
    1976-04-15
  •  
     
     
  • Born:
    Galveston, TX
  •  
     
     
  • College:
    Kansas State
  •  
     
     
  • Team:
    2
  •  
     
     
  • CFL:
    9
  •  
     
     
  • Status:
    Import
  •  
 
 
 

Passing

  Completions   Touchdowns Interceptions  
Name
Yearsort
Team Att Comp % Yards Long TD % Ints % Rating
BISHOP, M 2002 TOR 148 63 42.6 1,053 86 7 4.7 10 6.8 54.8
BISHOP, M 2003 TOR 20 8 40.0 215 58 1 5.0 2 10.0 55.2
BISHOP, M 2004 TOR 217 104 47.9 1,508 67 6 2.8 15 6.9 51.4
BISHOP, M 2005 TOR 61 31 50.8 416 33 3 4.9 4 6.6 61.9
BISHOP, M 2006 TOR 12 5 41.7 75 24 2 16.7 1 8.3 83.7
BISHOP, M 2007 TOR 355 185 52.1 2,920 73 22 6.2 11 3.1 87.5
BISHOP, M 2008 SSK 232 141 60.8 2,224 72 7 3.0 12 5.2 81.2
BISHOP, M 2008 TOR 42 19 45.2 326 52 3 7.1 1 2.4 86.0
BISHOP, M 2009 WPG 405 204 50.4 3,035 65 15 3.7 20 4.9 67.1
Career Total 1,492 760 50.9 11,772 86 66 4.4 76 5.1 71.0
 

Rushing

Name
Yearsort
Team Att Yards Avg Long TD Fumb
BISHOP, M 2002 TOR 45 225 5.0 24 2 9
BISHOP, M 2003 TOR 3 33 11.0 14 0 0
BISHOP, M 2004 TOR 60 408 6.8 38 5 7
BISHOP, M 2005 TOR 13 102 7.8 21 0 0
BISHOP, M 2006 TOR 21 31 1.5 0 1 0
BISHOP, M 2007 TOR 38 260 6.8 0 0 6
BISHOP, M 2008 SSK 41 202 4.9 0 4 5
BISHOP, M 2008 TOR 5 42 8.4 0 0 1
BISHOP, M 2009 WPG 19 84 4.4 10 0 9
Career Total 245 1,387 5.7 38 12 37
 
 
Prospect Tracker - Presented by Reebok
Rank Name 40 Yard Dash
1 Steven Turner
4.31
2 Taurean Allen
4.44
3 Nicholas Poloniato
4.46
T4 Cory Greenwood
4.50
T4 Shawn Gore
4.50
T4 Jordan Sisco
4.50
T4 Cauchy Muamba
4.50
T8 Anthony Woodson
4.53
T8 Gabriel Ephard
4.53
T10 Derek Batchelor
4.56