| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| CURRY, A | 2004 | MTL | 52 | 4 | 1 | 5 | 140 | 62 | 1 | 0 | 0 | 0 | 0 |
| CURRY, A | 2005 | MTL | 32 | 0 | 0 | 4 | 53 | 40 | 0 | 0 | 0 | 0 | 0 |
| CURRY, A | 2006 | SSK | 16 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 100 | 5 | 1 | 10 | 193 | 62 | 1 | 0 | 0 | 0 | 0 | ||
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||

