| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| NAPASTUK, S | 2000 | SSK | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAPASTUK, S | 2001 | SSK | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAPASTUK, S | 2002 | SSK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAPASTUK, S | 2003 | CGY | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NAPASTUK, S | 2004 | CGY | 34 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAPASTUK, S | 2005 | CGY | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAPASTUK, S | 2006 | CGY | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 |
| Career Total | 157 | 0 | 23 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 0 | ||

