| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| CARTER, Y | 2007 | SSK | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, Y | 2008 | SSK | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CARTER, Y | 2009 | HAM | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, Y | 2010 | HAM | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, Y | 2011 | HAM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, Y | 2012 | HAM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||

