| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| LEVINGSTON, B | 2002 | TOR | 11 | 1 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| LEVINGSTON, B | 2003 | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVINGSTON, B | 2004 | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVINGSTON, B | 2005 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVINGSTON, B | 2006 | TOR | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVINGSTON, B | 2007 | TOR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 18 | 12 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | ||

