| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| FRENCH, J | 2001 | SSK | 12 | 197 | 16.4 | 50 | 0 |
| FRENCH, J | 2002 | SSK | 16 | 218 | 13.6 | 27 | 0 |
| FRENCH, J | 2003 | SSK | 37 | 385 | 10.4 | 50 | 2 |
| FRENCH, J | 2004 | SSK | 52 | 869 | 16.7 | 70 | 4 |
| FRENCH, J | 2005 | SSK | 52 | 601 | 11.6 | 29 | 3 |
| FRENCH, J | 2006 | SSK | 28 | 335 | 12.0 | 35 | 1 |
| FRENCH, J | 2007 | HAM | 34 | 417 | 12.3 | 35 | 4 |
| FRENCH, J | 2008 | HAM | 0 | 0 | 0 | 0 | |
| Career Total | 231 | 3,022 | 13.1 | 70 | 14 | ||

