| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| CLERMONT, J | 2002 | BC | 46 | 735 | 16.0 | 41 | 6 |
| CLERMONT, J | 2003 | BC | 41 | 615 | 15.0 | 39 | 7 |
| CLERMONT, J | 2004 | BC | 83 | 1,220 | 14.7 | 80 | 7 |
| CLERMONT, J | 2005 | BC | 78 | 1,042 | 13.4 | 69 | 4 |
| CLERMONT, J | 2006 | BC | 44 | 507 | 11.5 | 26 | 3 |
| CLERMONT, J | 2007 | BC | 86 | 1,158 | 13.5 | 93 | 7 |
| CLERMONT, J | 2008 | BC | 50 | 640 | 12.8 | 36 | 3 |
| CLERMONT, J | 2009 | SSK | 23 | 317 | 13.8 | 65 | 0 |
| CLERMONT, J | 2010 | SSK | 27 | 300 | 11.1 | 35 | 0 |
| CLERMONT, J | 2011 | SSK | 23 | 232 | 10.1 | 25 | 1 |
| Career Total | 501 | 6,766 | 13.5 | 93 | 38 | ||

