| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| MOORE, T | 1996 | CGY | 44 | 690 | 15.7 | 45 | 5 |
| MOORE, T | 1997 | CGY | 72 | 931 | 12.9 | 41 | 6 |
| MOORE, T | 1998 | CGY | 60 | 818 | 13.6 | 89 | 7 |
| MOORE, T | 1999 | CGY | 70 | 1,198 | 17.1 | 65 | 7 |
| MOORE, T | 2000 | CGY | 71 | 1,431 | 20.2 | 71 | 15 |
| MOORE, T | 2001 | CGY | 76 | 1,298 | 17.1 | 64 | 6 |
| MOORE, T | 2002 | CGY | 70 | 1,108 | 15.8 | 80 | 10 |
| MOORE, T | 2003 | SSK | 70 | 942 | 13.5 | 53 | 9 |
| MOORE, T | 2004 | SSK | 72 | 1,025 | 14.2 | 41 | 9 |
| MOORE, T | 2005 | SSK | 33 | 427 | 12.9 | 44 | 4 |
| Career Total | 638 | 9,868 | 15.5 | 89 | 78 | ||

