| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| CRUMB, M | 1998 | BC | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUMB, M | 1999 | BC | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUMB, M | 2000 | BC | 26 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| CRUMB, M | 2001 | BC | 8 | 7 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| CRUMB, M | 2002 | BC | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUMB, M | 2003 | TOR | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUMB, M | 2004 | TOR | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUMB, M | 2005 | TOR | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
| Career Total | 85 | 74 | 0 | 2 | 4 | 3 | 0 | 1 | 11 | 11 | 0 | ||

