2013 CFL Schedule
| Date | Away | Home | Time | Attendance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season A | |||||||||||||||||||
![]() | |||||||||||||||||||
| Wed Jun 12 | 0 | 0 | 8:00 pm | ||||||||||||||||
| Thu Jun 13 | 0 | 0 | 7:00 pm | ||||||||||||||||
| Fri Jun 14 | 0 | 0 | 9:00 pm | ||||||||||||||||
| Fri Jun 14 | 0 | 0 | 9:00 pm | ||||||||||||||||
| Pre-Season B | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jun 20 | 0 | 0 | 7:00 pm | ||||||||||||||||
| Thu Jun 20 | 0 | 0 | 7:00 pm | ||||||||||||||||
| Thu Jun 20 | 0 | 0 | 10:00 pm | ||||||||||||||||
| Fri Jun 21 | 0 | 0 | 10:00 pm | ||||||||||||||||
| Week 1 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jun 27 | 0 | 0 | 9:00 pm | RDS,TSN | |||||||||||||||
| Fri Jun 28 | 0 | 0 | 7:00 pm | TSN | |||||||||||||||
| Fri Jun 28 | 0 | 0 | 10:00 pm | TSN | |||||||||||||||
| Sat Jun 29 | 0 | 0 | 3:30 pm | TSN | |||||||||||||||
| Week 2 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jul 04 | 0 | 0 | 7:00 pm | RDS,TSN | |||||||||||||||
| Thu Jul 04 | 0 | 0 | 10:00 pm | TSN | |||||||||||||||
| Fri Jul 05 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Sun Jul 07 | 0 | 0 | 5:00 pm | TSN | |||||||||||||||
| Week 3 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jul 11 | 0 | 0 | 7:30 pm | TSN | |||||||||||||||
| Fri Jul 12 | 0 | 0 | 7:30 pm | RDS,TSN | |||||||||||||||
| Sat Jul 13 | 0 | 0 | 6:30 pm | TSN | |||||||||||||||
| Sat Jul 13 | 0 | 0 | 9:30 pm | TSN | |||||||||||||||
| Week 4 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Jul 19 | 0 | 0 | 8:00 pm | TSN | |||||||||||||||
| Sat Jul 20 | 0 | 0 | 7:00 pm | RDS,TSN | |||||||||||||||
| Sat Jul 20 | 0 | 0 | 10:00 pm | TSN | |||||||||||||||
| Sun Jul 21 | 0 | 0 | 7:00 pm | TSN | |||||||||||||||
| Week 5 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jul 25 | 0 | 0 | 7:30 pm | RDS,TSN | |||||||||||||||
| Fri Jul 26 | 0 | 0 | 8:00 pm | TSN | |||||||||||||||
| Sat Jul 27 | 0 | 0 | 7:30 pm | TSN | |||||||||||||||
| Tue Jul 30 | 0 | 0 | 7:30 pm | TSN | |||||||||||||||
| Week 6 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Aug 02 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Mon Aug 05 | 0 | 0 | 7:00 pm | TSN | |||||||||||||||
| Week 7 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Aug 08 | 0 | 0 | 7:30 pm | RDS,TSN | |||||||||||||||
| Fri Aug 09 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Week 8 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Aug 16 | 0 | 0 | 8:00 pm | TSN | |||||||||||||||
| Sat Aug 17 | 0 | 0 | 4:00 pm | RDS,TSN | |||||||||||||||
| Sat Aug 17 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Sun Aug 18 | 0 | 0 | 7:00 pm | TSN | |||||||||||||||
| Week 9 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Aug 22 | 0 | 0 | 7:30 pm | RDS,TSN | |||||||||||||||
| Fri Aug 23 | 0 | 0 | 7:30 pm | TSN | |||||||||||||||
| Sat Aug 24 | 0 | 0 | 1:00 pm | TSN | |||||||||||||||
| Sat Aug 24 | 0 | 0 | 4:00 pm | TSN | |||||||||||||||
| Week 10 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Aug 30 | 0 | 0 | 10:00 pm | TSN | |||||||||||||||
| Sun Sep 01 | 0 | 0 | 4:00 pm | TSN | |||||||||||||||
| Mon Sep 02 | 0 | 0 | 5:00 pm | TSN | |||||||||||||||
| Tue Sep 03 | 0 | 0 | 7:30 pm | RDS,TSN | |||||||||||||||
| Week 11 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Sep 06 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Sat Sep 07 | 0 | 0 | 4:00 pm | TSN | |||||||||||||||
| Sun Sep 08 | 0 | 0 | 1:00 pm | RDS,TSN | |||||||||||||||
| Sun Sep 08 | 0 | 0 | 4:00 pm | TSN | |||||||||||||||
| Week 12 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Sep 13 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Sat Sep 14 | 0 | 0 | 6:30 pm | TSN | |||||||||||||||
| Sat Sep 14 | 0 | 0 | 9:30 pm | TSN | |||||||||||||||
| Sun Sep 15 | 0 | 0 | 4:30 pm | RDS,TSN | |||||||||||||||
| Week 13 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Sep 20 | 0 | 0 | 8:00 pm | TSN | |||||||||||||||
| Sat Sep 21 | 0 | 0 | 4:00 pm |
NAPA Touchdown Atlantic – Moncton
|
RDS,TSN | ||||||||||||||
| Sat Sep 21 | 0 | 0 | 7:30 pm | TSN | |||||||||||||||
| Sun Sep 22 | 0 | 0 | 4:30 pm | TSN | |||||||||||||||
| Week 14 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Sep 27 | 0 | 0 | 8:00 pm | TSN | |||||||||||||||
| Sat Sep 28 | 0 | 0 | 6:00 pm | TSN | |||||||||||||||
| Sat Sep 28 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Sun Sep 29 | 0 | 0 | 1:00 pm | RDS,TSN | |||||||||||||||
| Week 15 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Oct 04 | 0 | 0 | 7:00 pm | TSN | |||||||||||||||
| Fri Oct 04 | 0 | 0 | 10:00 pm | TSN | |||||||||||||||
| Sat Oct 05 | 0 | 0 | 3:30 pm | RDS,TSN | |||||||||||||||
| Sat Oct 05 | 0 | 0 | 6:30 pm | TSN | |||||||||||||||
| Week 16 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Oct 11 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Sat Oct 12 | 0 | 0 | 4:30 pm | TSN | |||||||||||||||
| Mon Oct 14 | 0 | 0 | 1:00 pm | RDS,TSN | |||||||||||||||
| Mon Oct 14 | 0 | 0 | 4:30 pm | TSN | |||||||||||||||
| Week 17 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Oct 18 | 0 | 0 | 9:00 pm | TSN | |||||||||||||||
| Sat Oct 19 | 0 | 0 | 3:30 pm | TSN | |||||||||||||||
| Sat Oct 19 | 0 | 0 | 7:00 pm | TSN | |||||||||||||||
| Sun Oct 20 | 0 | 0 | 1:00 pm | RDS,TSN | |||||||||||||||
| Week 18 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Oct 24 | 0 | 0 | 7:30 pm | TSN | |||||||||||||||
| Fri Oct 25 | 0 | 0 | 10:00 pm | TSN | |||||||||||||||
| Sat Oct 26 | 0 | 0 | 1:00 pm | RDS,TSN | |||||||||||||||
| Sat Oct 26 | 0 | 0 | 7:00 pm | TSN | |||||||||||||||
| Week 19 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Nov 01 | 0 | 0 | 7:00 pm | RDS,TSN | |||||||||||||||
| Fri Nov 01 | 0 | 0 | 10:00 pm | TSN | |||||||||||||||
| Sat Nov 02 | 0 | 0 | 2:00 pm | TSN | |||||||||||||||
| Sat Nov 02 | 0 | 0 | 5:00 pm | TSN | |||||||||||||||
![]() | |||||||||||||||||||
| Sun Nov 10 | 0 | 0 | TBA | RDS,TSN | |||||||||||||||
| Sun Nov 10 | 0 | 0 | TBA | RDS,TSN | |||||||||||||||
![]() | |||||||||||||||||||
| Sun Nov 17 | 0 | 0 | TBA | RDS,TSN | |||||||||||||||
| Sun Nov 17 | 0 | 0 | TBA | RDS,TSN | |||||||||||||||
![]() | |||||||||||||||||||
| Sun Nov 24 | 0 | 0 | TBA | RDS,TSN | |||||||||||||||
![]() | |||||||||||||||||||