Western Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Edmonton 16 12 2 2 26 495 219 8-0-0 4-2-2 9-2-1
2 Calgary 16 12 4 0 24 382 278 6-2-0 6-2-0 9-3-0
3 BC 16 9 6 1 19 328 333 5-2-1 4-4-0 6-5-1
4 Winnipeg 16 4 12 0 8 283 340 3-5-0 1-7-0 3-9-0
5 Saskatchewan 16 2 14 0 4 194 437 2-6-0 0-8-0 2-10-0

Eastern Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Montreal 16 11 4 1 23 351 284 7-1-0 4-3-1 9-1-1
2 Ottawa 16 8 6 2 18 349 315 5-1-2 3-5-0 5-5-1
3 Hamilton 16 6 10 0 12 280 338 3-5-0 3-5-0 4-7-0
4 Toronto 16 5 11 0 10 234 352 3-5-0 2-6-0 3-8-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover