Western Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Edmonton 16 13 3 0 26 505 281 6-2-0 7-1-0 9-3-0
2 Winnipeg 16 10 6 0 20 394 387 6-2-0 4-4-0 7-5-0
3 Calgary 16 9 7 0 18 407 355 7-1-0 2-6-0 7-5-0
4 BC 16 8 7 1 17 381 351 6-1-1 2-6-0 6-6-0
5 Saskatchewan 16 2 14 0 4 284 469 1-7-0 1-7-0 1-11-0

Eastern Conference

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Hamilton 16 8 7 1 17 332 377 5-3-0 3-4-1 7-4-0
2 Montreal 16 8 8 0 16 356 375 5-3-0 3-5-0 7-4-0
3 Ottawa 16 7 9 0 14 353 393 5-3-0 2-6-0 5-6-0
4 Toronto 16 6 10 0 12 334 358 3-5-0 3-5-0 3-8-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover