West Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Edmonton 16 11 5 0 22 544 323 6-2-0 5-3-0 4-4-0
2 Winnipeg 16 11 5 0 22 444 352 5-3-0 6-2-0 6-2-0
3 Calgary 16 9 6 1 19 403 440 5-3-0 4-3-1 4-4-0
4 BC 16 9 7 0 18 449 390 5-3-0 4-4-0 3-5-0
5 Saskatchewan 16 6 9 1 13 427 436 3-5-0 3-4-1 3-5-0

East Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Toronto 16 9 6 1 19 426 426 4-3-1 5-3-0 4-2-0
2 Hamilton 16 8 7 1 17 396 401 5-2-1 3-5-0 5-1-0
3 Ottawa 16 5 11 0 10 376 462 3-5-0 2-6-0 2-4-0
4 Montreal 16 2 14 0 4 267 502 2-6-0 0-8-0 1-5-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover