West Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Edmonton 18 13 4 1 27 540 365 8-1-0 5-3-1 9-1-0
2 BC 18 12 6 0 24 441 410 6-3-0 6-3-0 6-4-0
3 Winnipeg 18 11 7 0 22 545 387 8-1-0 3-6-0 4-6-0
4 Calgary 18 11 7 0 22 484 380 6-3-0 5-4-0 4-6-0
5 Saskatchewan 18 6 11 1 13 382 517 4-4-1 2-7-0 2-8-0

East Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Toronto 18 10 8 0 20 417 441 5-4-0 5-4-0 7-1-0
2 Hamilton 18 9 8 1 19 405 366 6-3-0 3-5-1 5-3-0
3 Montreal 18 4 14 0 8 320 500 3-6-0 1-8-0 1-7-0
4 Ottawa 18 3 14 1 7 346 514 1-7-1 2-7-0 3-5-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover