West Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Calgary 18 15 3 0 30 646 418 9-0-0 6-3-0 7-3-0
2 Edmonton 18 12 6 0 24 507 372 7-2-0 5-4-0 7-3-0
3 Saskatchewan 18 11 7 0 22 511 495 7-2-0 4-5-0 5-5-0
4 BC 18 10 8 0 20 574 583 5-4-0 5-4-0 3-7-0
5 Sacramento 18 6 12 0 12 498 509 5-4-0 1-8-0 3-7-0

East Division

RK TEAM GP W L T PTS F A HOME AWAY DIV
1 Winnipeg 18 14 4 0 28 646 421 8-1-0 6-3-0 7-1-0
2 Hamilton 18 6 12 0 12 316 567 4-5-0 2-7-0 4-4-0
3 Ottawa 18 4 14 0 8 387 517 2-7-0 2-7-0 3-5-0
4 Toronto 18 3 15 0 6 390 593 3-6-0 0-9-0 2-6-0

y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover