| Name | Team | Forced Fumbles |
|---|---|---|
| WAKE, C | BC | 5 |
| WHEATON, K | TOR | 4 |
| KNOWLTON, M | HAM | 4 |
| FOLEY, R | BC | 4 |
| JAMES, S | CGY | 4 |
| PROULX, M | MTL | 4 |
| BROWNER, B | CGY | 3 |
| LUCAS, S | SSK | 3 |
| MCELVEEN, J | MTL | 3 |
| MCKENZIE, A | SSK | 3 |
| SMITH, B | CGY | 2 |
| JOHNSON, J | WPG | 2 |
| EMRY, S | MTL | 2 |
| LABINJO, M | CGY | 2 |
| BAIRD, A | EDM | 2 |
| WILLIAMS, K | MTL | 2 |
| SHABAZZ, S | EDM | 2 |
| CANADA, T | WPG | 2 |
| JONES, K | SSK | 2 |
| JOHNSON, J | BC | 2 |
| WILLIAMS, R | SSK | 2 |
| HUNT, A | BC | 2 |
| BEARMAN, G | WPG | 2 |
| MASSON, P | MTL | 1 |
| MARIUZ, R | HAM | 1 |
| BRADLEY, J | HAM | 1 |
| FLEMONS, R | TOR | 1 |
| JOHNSON, B | BC | 1 |
| BATTLE, J | CGY | 1 |
| LOBENDAHN, J | WPG | 1 |
| EIBEN, K | TOR | 1 |
| PHILLIPS, R | BC | 1 |
| HUGHES, C | CGY | 1 |
| DENNIS, J | BC | 1 |
| BAGGS, S | SSK | 1 |
| HAYWOOD, J | WPG | 1 |
| FERRI, D | MTL | 1 |
| HARGREAVES, A | WPG | 1 |
| COBOURNE, A | MTL | 1 |
| ESTELLE, M | MTL | 1 |
| HALL, C | WPG | 1 |
| WILLIAMS, K | MTL | 1 |
| ROMERO, D | EDM | 1 |
| ROBERTSHAW, J | MTL | 1 |
| MYLES, R | BC | 1 |
| YOUNG, T | EDM | 1 |
| ANTHONY, C | HAM | 1 |
| SHIVERS, J | TOR | 1 |
| JACKSON, T | EDM | 1 |
| ANDERSON, D | CGY | 1 |
