| Name | Team | No. | Yards | Long | TD |
|---|---|---|---|---|---|
| KNOWLTON, M | HAM | 4 | 4 | 4 | 1 |
| CARPENTER, D | CGY | 4 | 80 | 55 | 1 |
| WILLIS, O | WPG | 3 | 0 | 0 | 0 |
| ANDERSON, D | CGY | 3 | 52 | 52 | 0 |
| CHARLTON, I | WPG | 3 | 3 | 3 | 0 |
| KORNEGAY, T | SSK | 3 | 4 | 4 | 0 |
| WILLIAMS, K | MTL | 3 | 0 | 0 | 0 |
| SHIVERS, J | TOR | 2 | 2 | 2 | 0 |
| SHOLOGAN, K | SSK | 2 | 0 | 0 | 0 |
| SHELL, L | TOR | 2 | 22 | 22 | 0 |
| HICKMAN, J | HAM | 2 | 0 | 0 | 0 |
| COX, C | MTL | 2 | 142 | 81 | 2 |
| SHABAZZ, S | WPG | 2 | 6 | 6 | 0 |
| ESTELLE, M | MTL | 2 | 0 | 0 | 0 |
| ALEXANDER, D | SSK | 2 | 25 | 25 | 0 |
| PILE, W | TOR | 2 | 0 | 0 | 0 |
| ARAKGI, J | BC | 2 | 0 | 0 | 0 |
| BAGGS, S | SSK | 2 | 5 | 5 | 0 |
| FREEMAN, J | SSK | 2 | 0 | 0 | 1 |
| PHILLIPS, R | BC | 2 | 24 | 21 | 1 |
| HUNTLEY, K | TOR | 2 | 0 | 0 | 0 |
| FERRI, D | MTL | 2 | 11 | 11 | 0 |
| HUNT, A | BC | 2 | 0 | 0 | 0 |
| FRAZIER, L | SSK | 1 | 5 | 5 | 0 |
| WALLS, L | WPG | 1 | 6 | 6 | 1 |
| MULLINDER, L | SSK | 1 | 0 | 0 | 0 |
| MCKENZIE, A | BC | 1 | 10 | 10 | 0 |
| WILSON, E | MTL | 1 | 0 | 0 | 0 |
| RAYMOND, K | CGY | 1 | 4 | 4 | 0 |
| DURIE, A | TOR | 1 | 3 | 3 | 1 |
| JONES, K | SSK | 1 | 0 | 0 | 0 |
| DESLAURIERS, E | MTL | 1 | 34 | 34 | 1 |
| BOREHAM, J | SSK | 1 | 0 | 0 | 0 |
| BESWICK, M | HAM | 1 | 15 | 15 | 0 |
| PROULX, M | MTL | 1 | 0 | 0 | 0 |
| BEKASIAK, J | MTL | 1 | 0 | 0 | 0 |
| GROOTEGOED, M | CGY | 1 | 0 | 0 | 0 |
| YURICHUK, J | BC | 1 | 47 | 47 | 1 |
| SANCHEZ, D | MTL | 1 | 5 | 5 | 0 |
| CALIXTE, M | CGY | 1 | 0 | 0 | 0 |
| WEBB, D | CGY | 1 | 35 | 35 | 0 |
| SMITH, D | WPG | 1 | 0 | 0 | 0 |
| LUCAS, S | SSK | 1 | 3 | 3 | 0 |
| RICHARDSON, J | MTL | 1 | 1 | 1 | 0 |
| NOWACKI, A | EDM | 1 | 12 | 12 | 0 |
| NUGENT, J | EDM | 1 | 3 | 3 | 0 |
| FRENETTE, J | SSK | 1 | 0 | 0 | 0 |
| TISDALE, G | HAM | 1 | 4 | 4 | 0 |
| BROWN, D | WPG | 1 | 0 | 0 | 0 |
| FOLEY, R | BC | 1 | 0 | 0 | 0 |
