| Name | Team | No. | Long | TD |
|---|---|---|---|---|
| WALLS, L | WPG | 7 | 58 | 1 |
| JOHNSON, J | WPG | 6 | 73 | 1 |
| FRAZIER, L | SSK | 5 | 70 | 1 |
| PROULX, M | MTL | 4 | 42 | 0 |
| BROWN, J | MTL | 4 | 46 | 0 |
| LOGAN, I | WPG | 4 | 6 | 0 |
| BANKS, K | BC | 4 | 41 | 0 |
| PHILLIPS, R | BC | 4 | 60 | 1 |
| KNOWLTON, M | HAM | 4 | 35 | 1 |
| HEFNEY, J | WPG | 4 | 2 | 0 |
| SHABAZZ, S | WPG | 4 | 36 | 2 |
| HILL, T | EDM | 4 | 59 | 2 |
| BROWNER, B | CGY | 3 | 25 | 1 |
| TISDALE, G | HAM | 3 | 43 | 1 |
| PARKER, B | EDM | 3 | 19 | 0 |
| ANDERSON, D | CGY | 3 | 52 | 1 |
| ESTELLE, M | MTL | 3 | 10 | 0 |
| EIBEN, K | TOR | 3 | 6 | 0 |
| KORNEGAY, T | SSK | 3 | 34 | 0 |
| PILE, W | TOR | 3 | 27 | 0 |
| LYSACK, W | CGY | 2 | 1 | 0 |
| LUCAS, S | SSK | 2 | 9 | 0 |
| COLLINS, M | CGY | 2 | 2 | 0 |
| SMITH, T | HAM | 2 | 40 | 0 |
| MARSH, D | BC | 2 | 18 | 1 |
| PATRICK, J | SSK | 2 | 11 | 0 |
| SANCHEZ, D | MTL | 2 | 20 | 0 |
| DAVIS, R | EDM | 2 | 32 | 0 |
| PARKER, B | MTL | 2 | 10 | 0 |
| BRADLEY, J | HAM | 2 | 49 | 1 |
| SHIVERS, J | TOR | 1 | 4 | 0 |
| BARKER, D | HAM | 1 | 0 | 0 |
| STEWART, A | MTL | 1 | 3 | 0 |
| BAGGS, S | SSK | 1 | 0 | 0 |
| DOGGETT, D | WPG | 1 | 0 | 0 |
| GUZMAN, R | MTL | 1 | 25 | 0 |
| TATE, D | CGY | 1 | 5 | 0 |
| BOULAY, E | MTL | 1 | 0 | 0 |
| STEWART, K | SSK | 1 | 0 | 0 |
| YURICHUK, J | BC | 1 | 2 | 0 |
| FERRI, D | MTL | 1 | 3 | 0 |
| CHARLTON, I | WPG | 1 | 29 | 0 |
| HUCLACK, C | MTL | 1 | 38 | 1 |
| EUBANKS, J | CGY | 1 | 9 | 0 |
| RAYMOND, K | CGY | 1 | 6 | 0 |
| THOMPSON, C | HAM | 1 | 21 | 1 |
| WOLDU, P | MTL | 1 | 72 | 1 |
| SIMPSON, B | WPG | 1 | 9 | 0 |
| SHELL, L | TOR | 1 | 0 | 0 |
| MCKINLAY, N | WPG | 1 | 6 | 0 |
