| Name | Team | No. | Long | TD |
|---|---|---|---|---|
| BURNETT, J | EDM | 6 | 108 | 2 |
| RAYMOND, K | CGY | 5 | 100 | 1 |
| YOUNGER, J | TOR | 5 | 43 | 1 |
| THOMPSON, C | EDM | 5 | 34 | 0 |
| WATKINS, P | TOR | 5 | 58 | 1 |
| SHERRITT, J | EDM | 5 | 27 | 0 |
| COX, C | MTL | 4 | 4 | 0 |
| PHILLIPS, R | BC | 4 | 23 | 0 |
| ALEXANDER, D | EDM | 4 | 30 | 0 |
| BIGHILL, A | BC | 4 | 13 | 0 |
| HORNE, P | TOR | 4 | 4 | 0 |
| WILLIAMS, R | EDM | 4 | 22 | 0 |
| DAVIS, R | MTL | 3 | 40 | 0 |
| SEARS, J | WPG | 3 | 1 | 0 |
| MARSH, D | BC | 3 | 43 | 0 |
| CARROLL, A | TOR | 3 | 37 | 1 |
| BUTLER, C | SSK | 2 | 26 | 0 |
| MCCOLLOUGH, E | TOR | 2 | 8 | 0 |
| BROOKS, D | CGY | 2 | 0 | 0 |
| WEBB, D | HAM | 2 | 98 | 1 |
| BRACKENRIDGE, T | SSK | 2 | 39 | 0 |
| TISDALE, G | HAM | 2 | 2 | 0 |
| WILLIAMS, T | TOR | 2 | 15 | 0 |
| YURICHUK, J | BC | 2 | 7 | 0 |
| BENNETT, F | CGY | 2 | 0 | 0 |
| BROWN, J | MTL | 2 | 33 | 0 |
| MCKENZIE, C | SSK | 2 | 0 | 0 |
| LOBENDAHN, J | SSK | 2 | 16 | 0 |
| HEBERT, K | MTL | 2 | 22 | 0 |
| STEWART, B | WPG | 2 | 19 | 0 |
| COLCLOUGH, R | HAM | 2 | 20 | 0 |
| MUAMBA, C | BC | 2 | 16 | 0 |
| BUTLER, Q | CGY | 2 | 36 | 0 |
| MURILLO, A | HAM | 2 | 18 | 0 |
| ANDERSON, D | MTL | 2 | 11 | 0 |
| WASHINGTON, D | WPG | 1 | 0 | 0 |
| SMITH, B | HAM | 1 | 3 | 0 |
| PARKER, B | BC | 1 | 37 | 0 |
| BOWMAN, M | WPG | 1 | 0 | 0 |
| PRICE, M | CGY | 1 | 16 | 0 |
| YOUNG, M | HAM | 1 | 45 | 0 |
| BANKS, K | BC | 1 | 10 | 0 |
| SMITH, B | CGY | 1 | 21 | 0 |
| WILLIAMS, R | HAM | 1 | 53 | 0 |
| FRASER, E | CGY | 1 | 61 | 1 |
| HUGHES, C | CGY | 1 | 31 | 0 |
| WILLIAMS, S | SSK | 1 | 6 | 0 |
| BALL, M | TOR | 1 | 27 | 1 |
| WILLIAMS, S | MTL | 1 | 37 | 0 |
| PARKER, B | MTL | 1 | 16 | 0 |
