Statistics

Field Goals
  PAT FG  
Name Team Att Md. Att Md. Pct. Avg Long Single Points
DUVAL, D MTL 56 56 63 55 87.3 27.3 53 21 242
DEANGELIS, S CGY 48 48 49 42 85.7 30.3 48 2 176
SETTA, N HAM 40 39 50 38 76.0 30.2 51 13 166
SERNA, A WPG 34 34 49 40 81.6 33.3 54 7 161
CONGI, L SSK 48 47 43 33 76.7 30.1 49 5 151
MEDLOCK, J TOR 22 22 46 40 87.0 31.4 52 5 147
PREFONTAINE, N EDM 44 44 37 28 75.7 27.9 49 7 135
WHYTE, S BC 24 24 29 21 72.4 28.6 45 3 90
MCCALLUM, P BC 15 15 17 15 88.2 33.0 47 3 63
SCHIAVONE, D EDM 3 3 5 5 100.0 22.0 33 0 18
ITO, J HAM 4 4 3 3 100.0 29.0 34 0 13
DALES, B CGY 0 0 0 0 0 10 10
BOREHAM, J SSK 0 0 0 0 0 9 9
JOHNSON, E TOR 3 3 1 1 100.0 25.0 25 1 7
WESTWOOD, T WPG 0 0 0 0 0 4 4
CRAWFORD, T BC 2 2 0 0 0 0 2
SAKODA, L SSK 0 0 0 0 0 2 2
RENAUD, M WPG 0 0 0 0 0 1 1
 
Prospect Tracker - Presented by Reebok
Rank Name 40 Yard Dash
1 Steven Turner
4.31
2 Taurean Allen
4.44
3 Nicholas Poloniato
4.46
T4 Cory Greenwood
4.50
T4 Shawn Gore
4.50
T4 Jordan Sisco
4.50
T4 Cauchy Muamba
4.50
T8 Anthony Woodson
4.53
T8 Gabriel Ephard
4.53
T10 Derek Batchelor
4.56