| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| ARMSTEAD, J | WPG | 44 | 960 | 21.8 | 46 | 0 |
| JACKSON, T | EDM | 35 | 839 | 24.0 | 94 | 1 |
| SUMMERS, D | CGY | 27 | 657 | 24.3 | 60 | 0 |
| TAYLOR, L | MTL | 29 | 651 | 22.4 | 56 | 0 |
| DRESSLER, W | SSK | 29 | 603 | 20.8 | 47 | 0 |
| WALKER, J | HAM | 20 | 474 | 23.7 | 59 | 0 |
| REID, F | WPG | 24 | 447 | 18.6 | 33 | 0 |
| REYNOLDS, J | CGY | 16 | 405 | 25.3 | 51 | 0 |
| STOKES, K | TOR | 19 | 365 | 19.2 | 35 | 0 |
| ROBERTSON, J | TOR | 13 | 333 | 25.6 | 49 | 0 |
| STAMPS, F | EDM | 14 | 297 | 21.2 | 49 | 0 |
| BRATTON, B | MTL | 14 | 261 | 18.6 | 39 | 0 |
| HOWELL, M | CGY | 9 | 194 | 21.6 | 33 | 0 |
| MARSHALL, V | SSK | 7 | 160 | 22.9 | 31 | 0 |
| JOHNSON, J | WPG | 7 | 148 | 21.1 | 28 | 0 |
| BRUCE, A | TOR | 8 | 138 | 17.3 | 30 | 0 |
| BERMAN, C | SSK | 7 | 133 | 19.0 | 25 | 0 |
| WOODCOCK, P | HAM | 7 | 118 | 16.9 | 24 | 0 |
| JOHNSON, B | TOR | 5 | 109 | 21.8 | 28 | 0 |
| KORNEGAY, T | SSK | 5 | 99 | 19.8 | 26 | 0 |
| HEARD, D | SSK | 5 | 88 | 17.6 | 29 | 0 |
| JENNINGS, M | CGY | 4 | 80 | 20.0 | 32 | 0 |
| PATRICK, J | SSK | 6 | 76 | 12.7 | 20 | 0 |
| ANDERSON, D | EDM | 3 | 56 | 18.7 | 20 | 0 |
| HODGES, H | CGY | 4 | 50 | 12.5 | 14 | 0 |
| DURIE, A | TOR | 2 | 43 | 21.5 | 23 | 0 |
| ROBERTS, C | BC | 2 | 41 | 20.5 | 23 | 0 |
| WILSON, E | MTL | 3 | 39 | 13.0 | 19 | 0 |
| CLUTTS, T | EDM | 6 | 37 | 6.2 | 12 | 0 |
| BERTRAND, M | EDM | 3 | 34 | 11.3 | 16 | 0 |
| MCKINLAY, N | WPG | 4 | 34 | 8.5 | 11 | 0 |
| HILL, K | BC | 2 | 20 | 10.0 | 10 | 0 |
| CHARLES, H | SSK | 2 | 17 | 8.5 | 12 | 0 |
| JACKSON, P | BC | 3 | 17 | 5.7 | 17 | 0 |
| CURRY, N | CGY | 1 | 16 | 16.0 | 16 | 0 |
| COTE, R | CGY | 1 | 15 | 15.0 | 15 | 0 |
| PARKER, B | TOR | 1 | 15 | 15.0 | 15 | 0 |
| PARKER, M | CGY | 1 | 14 | 14.0 | 14 | 0 |
| MCELVEEN, J | MTL | 1 | 13 | 13.0 | 13 | 0 |
| HUGHES, N | SSK | 1 | 12 | 12.0 | 12 | 0 |
| FERRI, D | MTL | 1 | 12 | 12.0 | 12 | 0 |
| CARTER, K | MTL | 1 | 12 | 12.0 | 12 | 0 |
| GREEN, L | BC | 2 | 11 | 5.5 | 11 | 0 |
| EMRY, S | MTL | 3 | 9 | 3.0 | 7 | 0 |
| MAYES, A | TOR | 1 | 8 | 8.0 | 8 | 0 |
| KIRK, M | BC | 1 | 5 | 5.0 | 5 | 0 |
| WILLIAMS, K | MTL | 1 | 4 | 4.0 | 4 | 0 |
| STEWART, A | MTL | 1 | 0 | 0.0 | 0 | 0 |
| JOHNSON, T | CGY | 1 | 0 | 0.0 | 0 | 0 |
| JACKSON, E | HAM | 1 | 0 | 0.0 | 0 | 0 |
