| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| RYAN, T | WPG | 52 | 1,198 | 23.0 | 104 | 1 |
| JACKSON, T | EDM | 56 | 1,167 | 20.8 | 56 | 0 |
| MCDANIEL, M | HAM | 57 | 1,153 | 20.2 | 56 | 0 |
| GRICE-MULLEN, R | BC | 47 | 1,099 | 23.4 | 73 | 0 |
| TAYLOR, L | MTL | 51 | 1,059 | 20.8 | 56 | 0 |
| JOHNSON, J | WPG | 44 | 1,049 | 23.8 | 54 | 0 |
| DURIE, A | TOR | 43 | 1,033 | 24.0 | 84 | 0 |
| ARMSTEAD, J | SSK | 33 | 806 | 24.4 | 54 | 0 |
| SUMMERS, D | CGY | 29 | 716 | 24.7 | 75 | 0 |
| REID, F | WPG | 25 | 507 | 20.3 | 35 | 0 |
| WHITLOCK, A | EDM | 14 | 397 | 28.4 | 65 | 0 |
| FOORD, S | SSK | 21 | 374 | 17.8 | 46 | 0 |
| MCNEAL, R | TOR | 13 | 273 | 21.0 | 27 | 0 |
| ALLEN, A | TOR | 9 | 236 | 26.2 | 84 | 0 |
| MALLETT, M | BC | 10 | 225 | 22.5 | 49 | 0 |
| ROBERTSON, J | TOR | 11 | 191 | 17.4 | 42 | 0 |
| HEFNEY, J | WPG | 9 | 186 | 20.7 | 29 | 0 |
| PARKER, B | EDM | 7 | 183 | 26.1 | 39 | 0 |
| GEORGE, T | BC | 6 | 170 | 28.3 | 37 | 0 |
| HAWKINS, A | MTL | 9 | 163 | 18.1 | 29 | 0 |
| BRATTON, B | MTL | 10 | 155 | 15.5 | 28 | 0 |
| BRUCE, A | HAM | 6 | 119 | 19.8 | 33 | 0 |
| OWENS, C | MTL | 2 | 80 | 40.0 | 43 | 0 |
| EUBANKS, J | CGY | 6 | 63 | 10.5 | 23 | 0 |
| BELL, G | EDM | 7 | 60 | 8.6 | 16 | 0 |
| WATSON, D | CGY | 3 | 55 | 18.3 | 40 | 0 |
| REYNOLDS, J | CGY | 4 | 54 | 13.5 | 15 | 0 |
| TONEY, D | BC | 4 | 54 | 13.5 | 20 | 0 |
| HOWELL, M | CGY | 2 | 41 | 20.5 | 22 | 0 |
| HEARD, D | SSK | 2 | 39 | 19.5 | 25 | 0 |
| BERTRAND, M | EDM | 4 | 36 | 9.0 | 16 | 0 |
| BERNARD, Y | WPG | 2 | 27 | 13.5 | 18 | 0 |
| CARTER, K | MTL | 2 | 25 | 12.5 | 17 | 0 |
| JONES, K | TOR | 3 | 25 | 8.3 | 12 | 0 |
| WILLIAMS, K | MTL | 2 | 24 | 12.0 | 15 | 0 |
| CHARLES, H | SSK | 1 | 23 | 23.0 | 23 | 0 |
| FERRI, D | MTL | 1 | 21 | 21.0 | 21 | 0 |
| BLACK, M | TOR | 1 | 19 | 19.0 | 19 | 0 |
| HARRIS, A | BC | 1 | 18 | 18.0 | 18 | 0 |
| STEPHENSON, D | WPG | 2 | 18 | 9.0 | 17 | 0 |
| MACDONALD, P | WPG | 2 | 16 | 8.0 | 11 | 0 |
| DRESSLER, W | SSK | 1 | 14 | 14.0 | 14 | 0 |
| CLERMONT, J | SSK | 1 | 9 | 9.0 | 9 | 0 |
| O\'NEILL, T | CGY | 2 | 8 | 4.0 | 7 | 0 |
| DIEDRICK, D | MTL | 1 | 6 | 6.0 | 6 | 0 |
| JONES, A | BC | 1 | 6 | 6.0 | 6 | 0 |
| CLARKE, D | TOR | 1 | 5 | 5.0 | 5 | 0 |
| MULLINDER, L | SSK | 1 | 4 | 4.0 | 4 | 0 |
| JONES, K | SSK | 1 | 4 | 4.0 | 4 | 0 |
| MATECHUK, J | HAM | 2 | 2 | 1.0 | 5 | 0 |
