| Name | Team | No. | Net Yards | Avg |
|---|---|---|---|---|
| LULAY, T | BC | 1 | 53 | 53.0 |
| SAKODA, L | SSK | 13 | 528 | 40.6 |
| DALES, B | CGY | 122 | 4,761 | 39.0 |
| DUVAL, D | MTL | 109 | 4,191 | 38.4 |
| PREFONTAINE, N | EDM | 114 | 4,313 | 37.8 |
| WHYTE, S | BC | 71 | 2,657 | 37.4 |
| JOHNSON, E | TOR | 16 | 593 | 37.1 |
| MEDLOCK, J | TOR | 120 | 4,408 | 36.7 |
| WESTWOOD, T | WPG | 30 | 1,098 | 36.6 |
| RENAUD, M | WPG | 115 | 4,162 | 36.2 |
| BOREHAM, J | SSK | 91 | 3,196 | 35.1 |
| MCCALLUM, P | BC | 53 | 1,819 | 34.3 |
| SCHIAVONE, D | EDM | 5 | 164 | 32.8 |
| CONGI, L | SSK | 20 | 653 | 32.7 |
| JACKSON, P | BC | 2 | 59 | 29.5 |
| DEANGELIS, S | CGY | 1 | 23 | 23.0 |
