Net Punting - 2010
Name Team No. Net Yards Avg
KUALE, E TOR 1 64 64.0
CHEVRIER, R CGY 1 52 52.0
SHAW, G TOR 5 234 46.8
WILBUR, E HAM 85 3,236 38.1
DUVAL, D MTL 94 3,516 37.4
EMRY, S MTL 4 149 37.3
PREFONTAINE, N TOR 108 4,020 37.2
BRADWELL, M TOR 1 37 37.0
RENAUD, M WPG 131 4,817 36.8
MCCALLUM, P BC 123 4,499 36.6
JOHNSON, E SSK 101 3,700 36.6
DALES, B CGY 118 4,320 36.6
PALARDY, J WPG 27 968 35.9
SCHIAVONE, D EDM 25 882 35.3
WHYTE, S BC 15 519 34.6
JACKSON, P BC 1 34 34.0
CONGI, L SSK 2 67 33.5
STALA, D HAM 2 67 33.5
BOREHAM, J TOR 91 3,019 33.2
SAKODA, L WPG 15 435 29.0
MEDLOCK, J TOR 1 22 22.0

Canadian Draft

Draft Tracker

PICK TEAM POS PLAYER
1 Roughriders OL Heenan, Ben
2 Lions DL Westerman, Jabar
3 Blue Bombers OL Pencer, Tyson
4 Eskimos OL Pasztor, Austin
5 Stampeders DL Pall, Ameet
6 Eskimos WR Chambers, Shamawd
7 Lions OL Fabien, Kirby
Draft Tracker Full Results >
Fan Poll
Will Scott Milanovich lead the Argos to the playoffs this year?
No - They won't make the playoffs
Yes - They will make the playoffs