| Name | Team | No. | Yards | Avg | Long | Single |
|---|---|---|---|---|---|---|
| DALES, B | EDM | 58 | 2,739 | 47.2 | 65 | 6 |
| SHAW, G | EDM | 70 | 3,229 | 46.1 | 74 | 7 |
| WATERS, S | TOR | 61 | 2,732 | 44.8 | 69 | 2 |
| MILO, C | SSK | 80 | 3,551 | 44.4 | 73 | 8 |
| WHYTE, S | MTL | 120 | 5,260 | 43.8 | 65 | 7 |
| MAVER, R | CGY | 112 | 4,839 | 43.2 | 85 | 5 |
| PREFONTAINE, N | TOR | 44 | 1,889 | 42.9 | 61 | 3 |
| BARTEL, J | HAM | 117 | 5,007 | 42.8 | 60 | 3 |
| RENAUD, M | WPG | 130 | 5,449 | 41.9 | 72 | 4 |
| MCCALLUM, P | BC | 110 | 4,508 | 41.0 | 68 | 4 |
| JONES, K | TOR | 12 | 480 | 40.0 | 52 | 0 |
| DEANGELIS, S | SSK | 31 | 1,139 | 36.7 | 58 | 0 |
