| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| BRUCE, A | TOR | 10 | 116 | 11.6 | 0 | 0 |
| CORNISH, J | CGY | 1 | 10 | 10.0 | 0 | 0 |
| HOLMES, C | SSK | 49 | 485 | 9.9 | 0 | 0 |
| BRATTON, B | MTL | 52 | 511 | 9.8 | 0 | 1 |
| HOWELL, M | CGY | 79 | 746 | 9.4 | 0 | 1 |
| CURRY, N | HAM | 3 | 28 | 9.3 | 0 | 0 |
| WOODCOCK, P | EDM | 10 | 93 | 9.3 | 0 | 0 |
| STOKES, K | WPG | 17 | 144 | 8.5 | 0 | 0 |
| WALKER, J | HAM | 35 | 292 | 8.3 | 0 | 1 |
| TOMPKINS, T | EDM | 46 | 363 | 7.9 | 0 | 0 |
| FOSTER, W | WPG | 5 | 37 | 7.4 | 0 | 0 |
| ARMSTEAD, J | HAM | 79 | 552 | 7.0 | 0 | 1 |
| DAVIS, A | MTL | 25 | 171 | 6.8 | 0 | 0 |
| COBOURNE, A | MTL | 11 | 70 | 6.4 | 0 | 0 |
| JOHNSON, A | WPG | 70 | 449 | 6.4 | 0 | 0 |
| LEVINGSTON, B | MTL | 31 | 174 | 5.6 | 0 | 0 |
| ACREE, T | EDM | 2 | 11 | 5.5 | 0 | 0 |
| BODEN, J | BC | 2 | 7 | 3.5 | 0 | 0 |
| RAMBO, K | CGY | 7 | 19 | 2.7 | 0 | 0 |
| HOFFART, N | SSK | 1 | 0 | 0.0 | 0 | 0 |
| HILL, T | MTL | 1 | 0 | 0.0 | 0 | 0 |
| STAMPS, F | EDM | 1 | -5 | -5.0 | 0 | 0 |
